511 Saturn, Juno Beach, Florida 33408 USA

$2,875,000  Single Family MLS® RX-11075143
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0
511 Saturn | $2,875,000 | 3 / 3 / 0

About this Property

Assumable mortgage @ 2.375% for a qualified buyer. Call with any questions. Enjoy breathtaking ocean views from this three-story Key West-style beach home, just steps from the sand in Juno Beach! Built in 2004 with solid CBS construction, it features impact-resistant windows, shiplap wood ceilings and pickled hardwood flooring. The open-concept design fills this home with natural light while the wraparound deck lets you soak in the sunshine and salty air. Home includes two newer HVAC units, newer water heater and a new well. The oversized garage fits two cars, with room for lifts to accommodate four. Located on a private street with no through traffic and NO HOA. Currently used as a second home and successful AirBnb.

Features

Construction

  • Concrete Block Stucco

Exterior

  • Balcony
  • Patio

Fencing

  • Fenced

Financial

  • Lease Option

Flooring

  • Marble Floors
  • Tile Flooring
  • Hardwood Floors

Heat/Cool

  • Central Air Conditioning
  • Central Heat
  • Electric Heating
  • Central Heat in Unit

Inclusions

  • Electric Range and Oven
  • Stove
  • Microwave Oven
  • Cooktop Range
  • Dishwasher
  • Clothes Washer
  • Clothes Dryer
  • Built-in Oven
  • Range and Oven

Interior

  • Pantry
  • Walk-in Closet(s)
  • Fire Sprinkler System
  • Closet Organizer

Laundry

  • Laundry Sink

Lot

  • Irregular

Parking

  • 2 Parking Places
  • Paved Driveway

Scenery

  • Ocean View
  • Garden View

Property Tour

Property Location

Similar Properties

  • $3,395,000
  • 4 Beds
  • 2 Baths
  • 1 Half Baths
  • 3,716 SF.
  • MLS® RX-11074006
  • $3,250,000
  • 3 Beds
  • 3 Baths
  • 0 Half Baths
  • 4,049 SF.
  • MLS® RX-11102965

Disclaimer

The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user.The Florida Association of Realtors and its cooperating MLS's do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. This property is courtesy of Redfin Corporation.